P60+ Color Light Booth (Updated version)
P60+ color light booth is our updated version with 6 light sources. The consistency of the light sources in all Tilo Colour Assessment Cabinets gives excellent viewing conditions for reliable colour critical decisions under consistent lighting.
Order No. | Name | Model | D65 | TL84 | F | UV | CWF | TL83 | Voltage |
10107 | Standard light source booth | P60+ six light source(220V) | 2pcs | 2pcs | 4pcs | 1pcs | 2pcs | 2pcs | 220V/50Hz |
10807 | Standard light source booth | P60+ six light source(115V) | 2pcs | 2pcs | 4pcs | 1pcs | 2pcs | 2pcs | 115V/60Hz |
Light Source | Color viewing booths application | Color temperature(k) | Power(W) |
D65 | International Standard Artificial Daylight | 6500 | 18 |
TL84 | Applied to stores in Europe, Japan and China | 4000 | 18 |
CWF | (Cool White Fluorescent)American Standard | 4150 | 18 |
F/A | "Sun-setting Light Yellow" incandescent light source (imitation of sunset) | 2700 | 40 |
UV | Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wave length:365nm | 20 |
TL83 | Warm White Fluorescent American Standard | 3000 | 18 |
Copyright ©1998 - 2021 Shenzhen Threenh Technology Co.,Ltd.