T60(5) Color Light Booth
TILO T60(5) color light booth is equipped with 5 light sources. The consistency of the light sources in all Tilo Colour Assessment Cabinets gives excellent viewing conditions for reliable colour critical decisions under consistent lighting.
Order No. | Name | Model | D65 | TL84 | F | UV | CWF | Voltage |
10115 | Standard light source booth | T60(5) five light source(220V) | 2 pcs | 2 pcs | 4 pcs | 1 pcs | 2pcs | 220V/50Hz |
10815 | Standard light source booth | T60(5) five light source(115V) | 2 pcs | 2 pcs | 4 pcs | 1 pcs | 2pcs | 115V/60Hz |
Light Source | Color viewing booths application | Color temperature(k) | Power(W) |
D65 | International standard Artificial Daylight | 6500 | 18 |
TL84 | Applied to stores in Europe, Japan and China | 4000 | 18 |
CWF | (Cool White Fluorescent) American Standard | 4150 | 18 |
F/A | "Sun-setting Light Yellow" incandescent light source (imitation of sunset) | 2700 | 40 |
UV | Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wave length:365nm | 20 |
TL83 | Warm White Fluorescent American Standard | 3000 | 18 |
Copyright ©1998 - 2023 Shenzhen Threenh Technology Co.,Ltd.